RESEARCH by Robert Ferguson
The experiment was put on hold.
Refresh to view the new RESULTS
Purpose: To determine which of the suggested exercises in Ferguson's Fitness produces the best results. Strength is not recorded.
Ferguson's Fitness will be updated to reflect the outcomes of this current experiment when finished.
The data will be taken every three months.
Waist measurements were taken at navel from 8/1-1/30 and then at the smallest circumference from 5/1-current.
This is an observational, case study experiment, using myself as the subject. There is only one individual and there are several variables fluctuating throughout.



| 10/23/2005 | 12/4/2005 | 1/30/2006 | 5/1/2006 | 10/23/2005 | 12/4/2005 | 1/30/2006 | 5/1/2006 | 10/23/2005 | 12/4/2005 | 1/30/2006 | 5/1/2006 | ||||||||||
| Weight (lb) | 180 | 181 | 181.5 | 171 | Body Fat Percentage | 6.54 | 9.11 | 6.43 | 4.17 | Biceps (in) | 13 | 13 | 13 | 12.5 | |||||||
| Waist (in) | 33 | 33 | 33.3 | 32.5 | |||||||||||||||||
| Chest (in) | 40 | 40 | 40.3 | 38.5 | |||||||||||||||||
| Thigh (in) | 21 | 22 | 22.3 | 22.4 | |||||||||||||||||
| Calf (in) | 14 | 14.3 | 14.4 | 14 | |||||||||||||||||
|
|
|||||||||||||||||||||
| 10/23/2005 | Equation: Jackson Pollock 3-site formula M | ||||||||||||||||||||
| M, T, T, F, S | 1.10938-((0.0008267xsum of skinfolds)+(0.0000016x(sum of skinfoldxsum of skinfolds))-(0.0002574xage))=body density | ||||||||||||||||||||
| Chest Back, Shoulders, Off, Full Body, Legs (heavy 1 week, then light 1 week), Arms | Brozeck Equation: | ||||||||||||||||||||
| Option #8 | ((4.570/body density)-4.142)x100=body fat percentage | ||||||||||||||||||||
| Ran: None | |||||||||||||||||||||
| Cafeteria food-cookies, chicken, rice, salad, egg whites, oatmeal, creatine hyper growth, protein supplement | |||||||||||||||||||||
| 12/4/2005 | |||||||||||||||||||||
| M,T,W,T,F | |||||||||||||||||||||
| Chest, Back, Shoulders, Legs, Arms | Notes: | ||||||||||||||||||||
| 9-12 reps, about 4 sets, 4 to 5 exercises per muscle group | Measurements were done on Sunday nights when there was no workout. | ||||||||||||||||||||
| Performed by myself, which means that the pectoral measurement could be smaller than it should be, because the skin was stretched. | |||||||||||||||||||||
| Ran:None | |||||||||||||||||||||
| Cafeteria food-chicken, salad, egg whites, apples, oranges, oatmeal, protein supplement--towards the end meal replacements and creatine were used for a week | |||||||||||||||||||||
| 1/30/2006 | |||||||||||||||||||||
| Option #3 | |||||||||||||||||||||
| Ran: Twice a week for 20minutes | |||||||||||||||||||||
| Cafeteria food-chicken, salad, stir fry, egg whites, apples, oranges, ect. oatmeal, cookies, protein supplement, creatine, MRP for first month | |||||||||||||||||||||
| 5/1/2006 | Procedure: | ||||||||||||||||||||
| Option # 9, 10-8 reps, 3-4 sets, 1.5 min. rest, 1.5 hour lift. | ISSA "Using Calipers' | ||||||||||||||||||||
| Ran or biked for 20-30 minutes 3 times a week during the month of April | Fredrick C. Hatfield. PhD. Fitness: The complete Guide . Edition: 8.1.5. 2004. 349-352 Unit 11 | ||||||||||||||||||||
| Cafeteria food-chicken, olive oil, stir fry, egg whites, salad, oranges, oatmeal, protein supplement, creatine | |||||||||||||||||||||
Last Updated:
April 14, 2008
Site Directory | Search Site | Policy Statement | Mission Statement | Contact
fergsfitness.com © 2007